TVS
リストのType No.をクリックすると各データのPDFをご覧いただけます。
一覧表のPDFはこちらからもご覧いただけます。
TVSのラインナップ一覧表はこちらからご覧ください。
Type | Capacitance ( typ., @ 0v / 1MHz) | |||||
0.1 ~ 1.0pF | 1.0 ~ 5.0pF | 5.0 ~ 10pF | 10 ~ 20pF | 20 ~ 100pF | 100pF ~ | |
1 Element Bi-direction |
6BUL1P6V0 6ULC3P6V0 |
6BLC1N5V8 | ||||
1 Element Uni-direction |
6ULC1R6V5 6ULC2P6V0 6ULC4P6V0 6ULC9P6V0 |
RDP5V0 RDP6V2 RNP5V7 |
RGP6V0S RGP12VS |
|||
2 Element Uni-direction Anode common |
RCP6V4x | RAP6V1S RAP6V4S RMP6V1S |
||||
4 Element Uni-direction Anode common |
RJP12VR | RJP5V3T RJP6V4T |
||||
5 Element Bi-direction Anode common |
RKP6V3Z RHP6V1 |
|||||
TVS Array | 6TDA3P6V0 |
1 Element TVS (Uni-direction)
Item | Ppk (W) @8/20 |
Ipp(A) @8/20 |
Vrwm (V) |
VBR(V) | C(pF) @ 0v (typ) |
IEC61000-4-2 | |||
min | typ | max | Air | Contact | |||||
RNP5V7 | 83 | 5.5 | 4.0 | 5.70 | 6.20 | 6.70 | 35 | ±15kv | ±8kv |
RDP5V0 | 86 | 7.0 | 3.3 | 5.00 | - | - | 45 | ±30kv | ±30kv |
RDP6V2 | 92 | 7.0 | 5.0 | 6.20 | - | - | 40 | ±30kv | ±30kv |
RGP6V0S | 350 | 24.0 | 5.0 | 6.20 | 6.75 | 7.30 | 235 | ±25kv | ±10kv |
RGP12VS | 350 | 12.0 | 12.0 | 13.30 | 14.53 | 15.75 | 100 | ±25kv | ±10kv |
6ULC1R6V5 | - | 3.0 | 5.0 | 6.5 | 7.7 | 8.8 | 0.5 | ±15kv | ±10kv |
6ULC2P6V0 | - | 2.0 | 5.0 | 6.0 | - | 9.0 | 0.24 | - | ±10kv |
6ULC4P6V0 | - | 2.0 | 5.0 | 6.0 | - | 9.0 | 0.5 | ±15kv | ±15kv |
6ULC9P6V0 | - | 2.0 | 5.0 | 6.0 | - | - | 0.6 | ±15kv | ±10kv |
Anode common TVS
Item | The number of Elements |
Ppk (W) @8/20 |
Ipp(A) @8/20 |
Vrwm (V) |
VBR(V) | C(pF) @ 0v (typ) |
IEC61000-4-2 | |||
min | typ | max | Air | Contact | ||||||
RCP6V4x | 2 | 80.5 | 7.0 | 5.00 | 6.40 | 6.80 | 7.20 | 40 | ±30kv | ±30kv |
RAP6V1S | 2 | 300 | 18.5 | 5.25 | 6.10 | 6.65 | 7.20 | 170 | ±30kv | ±30kv |
RAP6V4S | 2 | 300 | 18.5 | 5.20 | 6.40 | 6.80 | 7.20 | 170 | ±30kv | ±30kv |
RAP5V3S | 2 | 300 | 18.5 | 3.00 | 5.30 | 5.60 | 5.90 | 170 | ±30kv | ±30kv |
RMP6V1S | 2 | 300 | 18.5 | 5.25 | 6.10 | 6.65 | 7.20 | 140 | ±16kv | ±9kv |
RJP5V3T | 4 | 52 | 3.6 | 3.0 | 5.30 | 5.60 | 5.90 | 14.5 | ±16kv | ±9kv |
RJP6V4T | 4 | 43 | 3.1 | 4.3 | 6.47 | 6.80 | 7.14 | 12.5 | ±16kv | ±9kv |
RJP12VR | 4 | 41 | 1.8 | 9.0 | 11.40 | 12.00 | 12.70 | 6.5 | ±16kv | ±9kv |
RHP6V1S | 5 | 100 | 8.0 | 3.0 | 6.10 | 6.65 | 7.20 | 50 | ±15kv | ±8kv |
RKP6V3Z | 5 | 90 | 8.0 | - | 6.30 | 6.90 | 7.50 | 46 | ±15kv | ±8kv |
Array TVS
Item | Ppk (W) @8/20 |
Ipp(A) @8/20 |
Vrwm (V) |
VBR(V) | C(pF) @ 0v (typ) |
IEC61000-4-2 | |||
min | typ | max | Air | Contact | |||||
6TDA3P6V0 | 54 | 3.0 | 5.0 | 6.0 | - | - | 0.50 | ±17kv | ±15kv |