Products
Click on “Type No.” in the list to view PDF data.
The PDF list is also available here.
The PDF list is also available here.
Switching Diode for SMD package
Chip | Absolute Max Ratings | Electrical Characteristic | Chip size (mm)x(mm) | Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF(MAX.) | BV(MIN.) | IR(MAX.) | trr(MAX.) | Ct(MAX.) | |||||||||||||
VRSM (V) | VRRM (V) | IFRM (mA) | (V) | @IF (mA) | (V) | @IR (uA) | (nA) | @VR (V) | (nsec) | @IF (mA) | @IR (mA) | Ct (pF) | @VR (V) | @f (MHz) | |||
5DS01M☆ | 105 | 100 | 300 | 1.20 | 100 | 105 | 100 | 25 | 30 | 4 | 10 | 10 | 2 | 0 | 1 | 0.28x0.28 | High-speed |
5DS02M | 105 | 100 | 300 | 1.20 | 100 | 105 | 100 | 25 | 30 | 4 | 10 | 10 | 2 | 0 | 1 | 0.26x0.26 | High-speed |
5DS03M☆ | 105 | 100 | 300 | 1.20 | 100 | 105 | 100 | 25 | 30 | 4 | 10 | 10 | 2 | 0 | 1 | 0.35x0.35 | High-speed |
5DS04M☆ | 105 | 100 | 300 | 1.20 | 100 | 105 | 100 | 25 | 30 | 4 | 10 | (VR=6V) | 2 | 0 | 1 | 0.28x0.28 | High-speed |
5DS05M☆ | 105 | 100 | 300 | 1.20 | 100 | 105 | 100 | 25 | 30 | 4 | 10 | (VR=6V) | 2 | 0 | 1 | 0.26x0.26 | High-speed |
5DS06M☆ | 105 | 100 | 300 | 1.20 | 100 | 105 | 100 | 25 | 30 | 4 | 10 | 10 | 2 | 0 | 1 | 0.235x0.235 | High-speed |
5DS11M | 85 | 85 | 500 | 1.25 | 150 | 100 | 100 | 5 | 75 | 3000 | 10 | 10 | 2 | 0 | 1 | 0.28x0.28 | Low IR |
5DS21M☆ | 80 | 85 | 300 | 1.20 | 100 | 80 | 100 | 100 | 70 | 4 | 5 | (VR=6V) | 2 | 0 | 1 | 0.39x0.39 | Cathode Common |
5DS22M | 80 | 80 | 300 | 1.20 | 100 | 80 | 100 | 100 | 70 | 4 | 5 | 10 | 2 | 0 | 1 | 0.39x0.39 | Cathode Common |
5DS31M | 300 | 300 | 625 | 1.00 | 100 | 300 | 100 | 100 | 240 | 50 | 30 | 30 | 5 | 0 | 1 | 0.41x0.41 | High-BV |
Switching Diode for axial-glass package
Chip | Absolute Max Ratings | Electrical Characteristic | Chip size (mm)x(mm) | Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF(MAX.) | BV(MIN.) | IR(MAX.) | trr(MAX.) | Ct(MAX.) | |||||||||||||
VRSM (V) | VRRM (V) | IFRM (mA) | (V) | @IF (mA) | (V) | @IR (uA) | (nA) | @VR (V) | (nsec) | @IF (mA) | @IR (mA) | Ct (pF) | @VR (V) | @f (MHz) | |||
5DS01B | 100 | 75 | 500 | 1.05 | 100 | 100 | 100 | 25 | 20 | 4 | 10 | 10 | 4 | 0 | 1 | 0.24X0.24 | High-speed |
5DS02B | 100 | 75 | 500 | 980 | 100 | 100 | 100 | 25 | 20 | 4 | 10 | 10 | 4 | 0 | 1 | 0.26X0.26 | High-speed |
5DS03B | 100 | 75 | 500 | 980 | 100 | 100 | 100 | 25 | 20 | 4 | 10 | 10 | 4 | 0 | 1 | 0.235X0.235 | High-speed |
5DS04B | 100 | 75 | 500 | 0.98 | 100 | 100 | 100 | 25 | 20 | 4 | 10 | (VR=6V) | 4 | 0 | 1 | 0.26X0.26 | High-speed |
5DS06BF | 100 | 75 | 500 | 0.98 | 100 | 100 | 100 | 25 | 20 | 4 | 10 | (VR=6V) | 4 | 0 | 1 | 0.235X0.235 | High-speed |
5DS10B | 100 | 75 | 500 | 1.00 | 10 | 135 | 50 | 25 | 20 | 4 | 10 | (VR=6V) | 4 | 0 | 1 | 0.235X0.235 | High-speed |
5DS19B | 100 | 100 | 450 | 1.45 | 500 | 105 | 10 | 23 | 20 | 4 | 10 | 10 | 2 | 0 | 1 | 0.28X0.28 | High-speed |
5DS32B | 250 | 250 | 625 | 1.25 | 200 | 260 | 100 | 100 | 200 | 50 | 30 | 30 | 5 | 0 | 1 | 0.38X0.38 |
High Voltage General purpose |
5DS33B | 250 | 250 | 625 | 1.25 | 200 | 260 | 100 | 100 | 200 | 50 | 30 | 30 | 5 | 0 | 1 | 0.38X0.38 |
High Voltage General purpose |
5DS70B | 100 | 75 | 500 | 1.00 | 100 | 100 | 100 | 25 | 20 | 4 | 10 | 10 | 4 | 0 | 1 | 0.26X0.26 | High Voltage |

CONTACT
Contact us for any questions about our products, services, recruitment, or anything else!