Products
Click on “Type No.” in the list to view PDF data.
The PDF list is also available here.
The PDF list is also available here.
| Original BRT Charactristics Table | PNP Chip NPN Chip = underdevelopment, * = typical | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip | Series | VCBO (V) | VCEO (V) | VEBO (V) | IC (mA) | R1※ (Kohm) | R2※ (Kohm) | R2/R1 (-) | VGS(off) | VI(on) | hFE | fT | ||||||||
(V) | VCC (V) | IO (mA) | (V) | VO (V) | IO (mA) | (-) | VCE (V) | IC (mA) | (MHz) | VCE (V) | IE (mA) | |||||||||
| ICT036P | 231 | 55 | 50 | 5 | 100 | 2.2 | 2.2 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 20- | 5 | 20 | 250* | 10 | 5 |
| 431 | 4.7 | 4.7 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 20- | 5 | 10 | ||||||||
| 141 | 10 | 10 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 10 | 30- | 5 | 5 | ||||||||
| 241 | 22 | 22 | 1 | 0.5 | 5 | 0.1 | 3 | 0.2 | 5 | 56- | 5 | 5 | ||||||||
| 441 | 47 | 47 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 2 | 68- | 5 | 5 | ||||||||
| 151 | 100 | 100 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 1 | 82- | 5 | 5 | ||||||||
| 136 | 1 | 10 | 10 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 33- | 5 | 5 | ||||||||
| 234 | 2.2 | 10 | 4.5 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 33- | 5 | 10 | ||||||||
| 237 | 2.2 | 47 | 21 | 0.5 | 5 | 0.1 | 1.1 | 0.3 | 5 | 80- | 5 | 10 | ||||||||
| 432 | 4.7 | 10 | 2.1 | 0.3 | 5 | 0.1 | 2.5 | 0.3 | 20 | 30- | 5 | 10 | ||||||||
| 434 | 4.7 | 22 | 4.5 | 0.5 | 5 | 0.1 | 1.7 | 0.2 | 5 | 68- | 5 | 10 | ||||||||
| 436 | 4.7 | 47 | 10 | 0.5 | 5 | 0.1 | 1.3 | 0.3 | 5 | 80- | 5 | 10 | ||||||||
| 14H | 10 | 4.7 | 0.47 | 0.8 | 5 | 0.1 | 3 | 0.3 | 2 | 24- | 5 | 10 | ||||||||
| 144 | 10 | 47 | 4.7 | 0.3 | 5 | 0.1 | 1.4 | 0.3 | 1 | 68- | 5 | 5 | ||||||||
| 242 | 22 | 47 | 2.1 | 0.4 | 5 | 0.1 | 2.5 | 0.3 | 2 | 68- | 5 | 5 | ||||||||
| 44Q | 47 | 10 | 0.21 | 1 | 5 | 0.1 | 5 | 0.3 | 2 | 33- | 5 | 5 | ||||||||
| 44H | 47 | 22 | 0.47 | 0.8 | 5 | 0.1 | 4 | 0.3 | 2 | 56- | 5 | 5 | ||||||||
| 130 | 1 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 230 | 2.2 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 430 | 4.7 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 140 | 10 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 240 | 22 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 440 | 47 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 150 | 100 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 250 | 200 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 14B | - | 10 | - | - | - | - | - | - | - | 30- | 5 | 5 | ||||||||
| 24B | - | 22 | - | - | - | - | - | - | - | 56- | 5 | 5 | ||||||||
| 44B | - | 47 | - | - | - | - | - | - | - | 68- | 5 | 5 | ||||||||
| 15B | - | 100 | - | - | - | - | - | - | - | 82- | 5 | 5 | ||||||||
| ICT036N | 231 | 55 | 50 | 5 | 100 | 2.2 | 2.2 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 20- | 5 | 20 | 250* | 10 | 5 |
| 431 | 4.7 | 4.7 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 20- | 5 | 10 | ||||||||
| 141 | 10 | 10 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 10 | 30- | 5 | 5 | ||||||||
| 241 | 22 | 22 | 1 | 0.5 | 5 | 0.1 | 3 | 0.2 | 5 | 56- | 5 | 5 | ||||||||
| 441 | 47 | 47 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 2 | 68- | 5 | 5 | ||||||||
| 151 | 100 | 100 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 1 | 82- | 5 | 5 | ||||||||
| 136 | 1 | 10 | 10 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 33- | 5 | 5 | ||||||||
| 234 | 2.2 | 10 | 4.5 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 33- | 5 | 10 | ||||||||
| 237 | 2.2 | 47 | 21 | 0.5 | 5 | 0.1 | 1.1 | 0.3 | 5 | 80- | 5 | 10 | ||||||||
| 432 | 4.7 | 10 | 2.1 | 0.3 | 5 | 0.1 | 2.5 | 0.3 | 20 | 30- | 5 | 10 | ||||||||
| 434 | 4.7 | 22 | 4.5 | 0.5 | 5 | 0.1 | 1.7 | 0.2 | 5 | 68- | 5 | 10 | ||||||||
| 436 | 4.7 | 47 | 10 | 0.5 | 5 | 0.1 | 1.3 | 0.3 | 5 | 80- | 5 | 10 | ||||||||
| 14H | 10 | 4.7 | 0.47 | 0.8 | 5 | 0.1 | 3 | 0.3 | 2 | 24- | 5 | 10 | ||||||||
| 144 | 10 | 47 | 4.7 | 0.3 | 5 | 0.1 | 1.4 | 0.3 | 1 | 68- | 5 | 5 | ||||||||
| 242 | 22 | 47 | 2.1 | 0.4 | 5 | 0.1 | 2.5 | 0.3 | 2 | 68- | 5 | 5 | ||||||||
| 44Q | 47 | 10 | 0.21 | 1 | 5 | 0.1 | 5 | 0.3 | 2 | 33- | 5 | 5 | ||||||||
| 44H | 47 | 22 | 0.47 | 0.8 | 5 | 0.1 | 4 | 0.3 | 2 | 56- | 5 | 5 | ||||||||
| 130 | 1 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 230 | 2.2 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 430 | 4.7 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 140 | 10 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 240 | 22 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 440 | 47 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 150 | 100 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 250 | 200 | - | - | - | - | - | - | - | - | 100-600 | 5 | 1 | ||||||||
| 14B | - | 10 | - | - | - | - | - | - | - | 30- | 5 | 5 | ||||||||
| 24B | - | 22 | - | - | - | - | - | - | - | 56- | 5 | 5 | ||||||||
| 44B | - | 47 | - | - | - | - | - | - | - | 68- | 5 | 5 | ||||||||
| 15B | - | 100 | - | - | - | - | - | - | - | 82- | 5 | 5 | ||||||||
| ICT063P | 131 | 50 | 40 | 5 | 500 | 1 | 1 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 33- | 5 | 50 | 200* | 10 | 5 |
| 231 | 2.2 | 2.2 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 39- | 5 | 50 | ||||||||
| 431 | 4.7 | 4.7 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 47- | 5 | 50 | ||||||||
| 141 | 10 | 10 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 10 | 56- | 5 | 50 | ||||||||
| 227 | 0.22 | 4.7 | 21.4 | 0.5 | 5 | 0.1 | 2 | 0.3 | 30 | 47- | 5 | 50 | ||||||||
| 136 | 1 | 10 | 10 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 234 | 2.2 | 10 | 4.5 | 0.3 | 5 | 0.1 | 2 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 333 | 3.3 | 10 | 3 | 0.5 | 5 | 0.1 | 2 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 238 | 0.22 | 10 | 45 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 427 | 0.47 | 10 | 21.3 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 129 | 0.1 | 10 | 100 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 230 | 2.2 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 430 | 4.7 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 140 | 10 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 220 | 0.22 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 420 | 0.47 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 14B | - | 10 | - | - | - | - | - | - | - | 56- | 5 | 100 | ||||||||
| ICT063N | 131 | 50 | 40 | 5 | 500 | 1 | 1 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 33- | 5 | 50 | 200* | 10 | 5 |
| 231 | 2.2 | 2.2 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 39- | 5 | 50 | ||||||||
| 431 | 4.7 | 4.7 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 20 | 47- | 5 | 50 | ||||||||
| 141 | 10 | 10 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 10 | 56- | 5 | 50 | ||||||||
| 227 | 0.22 | 4.7 | 21.4 | 0.5 | 5 | 0.1 | 2 | 0.3 | 30 | 47- | 5 | 50 | ||||||||
| 136 | 1 | 10 | 10 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 234 | 2.2 | 10 | 4.5 | 0.3 | 5 | 0.1 | 2 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 333 | 3.3 | 10 | 3.03 | 0.5 | 5 | 0.1 | 2 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 238 | 0.22 | 10 | 45 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 427 | 0.47 | 10 | 21.3 | 0.3 | 5 | 0.1 | 3 | 0.3 | 20 | 56- | 5 | 50 | ||||||||
| 230 | 2.2 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 430 | 4.7 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 140 | 10 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 220 | 0.22 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 420 | 0.47 | - | - | - | - | - | - | - | - | 100-600 | 5 | 50 | ||||||||
| 14B | - | 10 | - | - | - | - | - | - | - | 56- | 5 | 100 | ||||||||
| ICT100P | 137 | 40 | 40 | 6 | 1000 | 1 | 22 | 22 | 0.4 | 5 | 0.1 | 4 | 0.2 | 300 | 100- | 5 | 100 | 130* | 6 | 10 |
| ICT100N | 137 | 40 | 40 | 6 | 1000 | 1 | 22 | 22 | 0.4 | 5 | 0.1 | 4 | 0.2 | 300 | 100- | 5 | 100 | 150* | 6 | 10 |
| ICT030N | 431 | 50 | 50 | 5 | 100 | 4.7 | 4.7 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 5 | 20- | 5 | 10 | 250* | 10 | 5 |
| 436 | 4.7 | 47 | 10 | 0.5 | 5 | 0.1 | 1.3 | 0.3 | 5 | 80- | 5 | 10 | ||||||||
| 441 | 47 | 47 | 1 | 0.5 | 5 | 0.1 | 3 | 0.3 | 2 | 68- | 5 | 5 | ||||||||
| ICT055P | 234 | 50 | 50 | 5 | 500 | 2.2 | 10 | 4.5 | 0.3 | 5 | 0.1 | 2 | 0.3 | 20 | 56- | 5 | 50 | 200* | 10 | 5 |
| ICT055N | 234 | 50 | 50 | 5 | 500 | 2.2 | 10 | 4.5 | 0.3 | 5 | 0.1 | 2 | 0.3 | 20 | 56- | 5 | 50 | 200* | 10 | 5 |
■ No pages of this datasheet may be copied or reproduced without prior permission of PHENITEC SEMICONDUCTOR Corp.
■ The products and product specifications contained herein are subject to change without notice.
Upon actual use,therefore,please request specifications to be separately delivered.

CONTACT
Contact us for any questions about our products, services, recruitment, or anything else!